Island Cotton Size Guide
Model is 6’1” and 180 pounds
| Size | Chest | Height | Weight |
|---|---|---|---|
| S | 36–38" | 5'6"–5'10" | 140–165 lbs |
| M | 39–41" | 5'8"–6'0" | 160–185 lbs |
| L | 42–44" | 5'9"–6'2" | 180–205 lbs |
| XL | 45–47" | 5'10"–6'4" | 200–225 lbs |
| XXL | 48–50" | 5'10"–6'5" | 220–250 lbs |
Coastal Soft Stretch Size Guide
Model is 6’1” and 180 pounds
Chart will be available very soon.